Women's Tops
inches
cm
Bust | Waist | Hips | |
XS | 31.9" - 32.7" | 26" - 26.8" | 35" - 35.8" |
S | 33.9" - 35" | 26.8" - 28" | 37" - 37.8" |
M | 35.8" - 36.6" | 28.7" - 29.9" | 39" - 39.8" |
L | 37.8" - 39" | 29.9" - 31.1" | 40.9" - 41.7" |
XL | 39.8" - 40.6" | 31.9" - 33.1" | 42.9" - 44.1" |
XXL | 41.7" - 42.9" | 33.9" - 35.8" | 44.9" - 45.7" |
XXXL | 43.3" - 45.7" | 36.2" - 40.2" | 46.1" - 48.8" |
International Conversion
UK / AU | EU | US | |
XS | 8 | 36 | 4 |
S | 10 | 38 | 6 |
M | 12 | 40 | 8 |
L | 14 | 42 | 10 |
XL | 16 | 44 | 12 |
XXL | 18 | 46 | 14 |
Measurements provided are of the product when laid flat, not body measurements.